4
Nights Promotion
5 Nights Promotion
7 Nights Promotion

Daily Rate
Sunday through Thursday
| OCCUPANCY | BREAKFAST INCLUDED | PARTIAL BOARD | FULL BOARD |
| US$ | US$ | US$ | |
| SUPERIOR ROOMS | |||
| Single | 97 | 117 | 137 |
| Double | 127 | 167 | 207 |
| Triple | 171 | 231 | 291 |
| Quadruple | 200 | 280 | 360 |
| JUNIOR SUITES | |||
| Single | 122 | 142 | 162 |
| Double | 151 | 191 | 231 |
| Triple | 191 | 251 | 311 |
| Quadruple | 220 | 300 | 380 |
| SUITES | |||
| Single | 160 | 180 | 200 |
| Double | 170 | 210 | 250 |
| Triple | 210 | 270 | 330 |
| Quadruple | 243 | 323 | 403 |
Rates per room, in american dollars.
No room-charge for children up to 3 years old.
Children under 12 years old in the same
room of adult, have a dayly charge of US$ 22.
Super-high season excluded.
Daily Rate
Friday and Saturday
| OCCUPANCY | BREAKFAST INCLUDED | PARTIAL BOARD | FULL BOARD |
| US$ | US$ | US$ | |
| SUPERIOR ROOMS | |||
| Single | 115 | 135 | 155 |
| Double | 154 | 194 | 234 |
| Triple | 206 | 266 | 326 |
| Quadruple | 241 | 321 | 401 |
| JUNIOR SUITES | |||
| Single | 145 | 165 | 185 |
| Double | 186 | 226 | 266 |
| Triple | 236 | 296 | 356 |
| Quadruple | 275 | 355 | 435 |
| SUITES | |||
| Single | 190 | 210 | 230 |
| Double | 212 | 252 | 292 |
| Triple | 263 | 323 | 383 |
| Quadruple | 307 | 387 | 467 |
Rates per room, in american dollars.
No room-charge for children up to 3 years old.
Children under 12 years old in the same room
of adults, have a daily charge of US$ 22.
Super-high season excluded.
Daily Rates
for super-high season
| OCCUPANCY | BREAKFAST INCLUDED | PARTIAL BOARD | FULL BOARD |
| US$ | US$ | US$ | |
| SUPERIOR ROOMS | |||
| Single | 139 | 159 | 179 |
| Double | 188 | 228 | 268 |
| Triple | 248 | 308 | 368 |
| Quadruple | 301 | 381 | 461 |
| JUNIOR SUITES | |||
| Single | 171 | 191 | 211 |
| Double | 210 | 250 | 290 |
| Triple | 272 | 332 | 392 |
| Quadruple | 315 | 395 | 475 |
| SUITES | |||
| Single | 223 | 243 | 263 |
| Double | 236 | 276 | 316 |
| Triple | 290 | 350 | 410 |
| Quadruple | 335 | 415 | 495 |
Rates per room, in american dollars.
Includes long week-ends due to Uruguayan and
Argentinian hoidays, Holy week, Carnival,
Uruguayan and Argentinian winter and spring
holidays.
No room-charge for children up to 3 years old.
Children under 12 years old in the same room
of adult, have a daily charge of US$ 22.
- Home -